Usage Statistics for mortonblades.com

Summary Period: June 2008
Generated 01-Jul-2008 04:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 7233
Total Files 6304
Total Pages 1160
Total Visits 785
Total KBytes 70861
Total Unique Sites 519
Total Unique URLs 37
Total Unique Referrers 77
Total Unique User Agents 176
. Avg Max
Hits per Hour 10 132
Hits per Day 241 466
Files per Day 210 382
Pages per Day 38 64
Visits per Day 26 44
KBytes per Day 2362 4814
Hits by Response Code
Code 200 - OK 6304
Code 206 - Partial Content 14
Code 304 - Not Modified 385
Code 404 - Not Found 530

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 195 2.70% 172 2.73% 30 2.59% 22 2.80% 24 4.62% 1756 2.48%
2 266 3.68% 234 3.71% 32 2.76% 19 2.42% 38 7.32% 2486 3.51%
3 282 3.90% 266 4.22% 35 3.02% 19 2.42% 18 3.47% 2523 3.56%
4 278 3.84% 210 3.33% 39 3.36% 25 3.18% 32 6.17% 2998 4.23%
5 252 3.48% 193 3.06% 31 2.67% 20 2.55% 25 4.82% 1880 2.65%
6 222 3.07% 205 3.25% 44 3.79% 29 3.69% 31 5.97% 1909 2.69%
7 128 1.77% 106 1.68% 24 2.07% 19 2.42% 21 4.05% 1041 1.47%
8 96 1.33% 59 0.94% 20 1.72% 16 2.04% 36 6.94% 461 0.65%
9 200 2.77% 177 2.81% 35 3.02% 26 3.31% 28 5.39% 1649 2.33%
10 246 3.40% 226 3.59% 41 3.53% 27 3.44% 29 5.59% 2810 3.97%
11 286 3.95% 259 4.11% 39 3.36% 27 3.44% 28 5.39% 2449 3.46%
12 205 2.83% 188 2.98% 30 2.59% 23 2.93% 25 4.82% 2407 3.40%
13 101 1.40% 86 1.36% 28 2.41% 19 2.42% 22 4.24% 731 1.03%
14 203 2.81% 180 2.86% 28 2.41% 17 2.17% 21 4.05% 2520 3.56%
15 206 2.85% 189 3.00% 32 2.76% 21 2.68% 20 3.85% 1721 2.43%
16 146 2.02% 130 2.06% 26 2.24% 21 2.68% 42 8.09% 1336 1.89%
17 247 3.41% 223 3.54% 40 3.45% 26 3.31% 28 5.39% 2397 3.38%
18 466 6.44% 382 6.06% 53 4.57% 33 4.20% 42 8.09% 4814 6.79%
19 241 3.33% 224 3.55% 35 3.02% 23 2.93% 20 3.85% 3561 5.03%
20 291 4.02% 273 4.33% 30 2.59% 19 2.42% 39 7.51% 4253 6.00%
21 226 3.12% 187 2.97% 34 2.93% 21 2.68% 21 4.05% 1881 2.65%
22 183 2.53% 161 2.55% 41 3.53% 26 3.31% 24 4.62% 1731 2.44%
23 333 4.60% 287 4.55% 54 4.66% 34 4.33% 30 5.78% 3154 4.45%
24 454 6.28% 372 5.90% 61 5.26% 39 4.97% 36 6.94% 4316 6.09%
25 244 3.37% 221 3.51% 41 3.53% 30 3.82% 51 9.83% 2992 4.22%
26 267 3.69% 246 3.90% 61 5.26% 44 5.61% 54 10.40% 2721 3.84%
27 293 4.05% 263 4.17% 64 5.52% 43 5.48% 35 6.74% 2654 3.75%
28 198 2.74% 179 2.84% 46 3.97% 37 4.71% 27 5.20% 1750 2.47%
29 200 2.77% 181 2.87% 44 3.79% 35 4.46% 28 5.39% 1857 2.62%
30 278 3.84% 225 3.57% 42 3.62% 25 3.18% 27 5.20% 2101 2.97%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 466 6.44% 14 436 6.92% 1 59 5.09% 170 5103 7.20%
1 3 93 1.29% 2 77 1.22% 1 37 3.19% 42 1259 1.78%
2 3 94 1.30% 2 83 1.32% 1 31 2.67% 51 1525 2.15%
3 3 105 1.45% 2 89 1.41% 0 24 2.07% 76 2287 3.23%
4 4 132 1.82% 3 109 1.73% 1 30 2.59% 40 1187 1.67%
5 1 55 0.76% 1 44 0.70% 0 25 2.16% 12 346 0.49%
6 2 77 1.06% 2 61 0.97% 0 21 1.81% 20 608 0.86%
7 2 81 1.12% 2 60 0.95% 0 22 1.90% 17 512 0.72%
8 6 186 2.57% 4 139 2.20% 1 35 3.02% 46 1372 1.94%
9 8 242 3.35% 7 213 3.38% 1 34 2.93% 64 1922 2.71%
10 13 399 5.52% 10 313 4.97% 2 71 6.12% 113 3394 4.79%
11 20 602 8.32% 15 478 7.58% 2 64 5.52% 217 6521 9.20%
12 10 323 4.47% 9 298 4.73% 1 51 4.40% 93 2791 3.94%
13 15 452 6.25% 14 428 6.79% 2 60 5.17% 150 4486 6.33%
14 15 460 6.36% 12 383 6.08% 2 61 5.26% 142 4272 6.03%
15 14 448 6.19% 14 426 6.76% 2 61 5.26% 187 5607 7.91%
16 17 532 7.36% 14 444 7.04% 2 65 5.60% 160 4807 6.78%
17 15 451 6.24% 13 416 6.60% 2 65 5.60% 134 4017 5.67%
18 10 321 4.44% 8 269 4.27% 1 43 3.71% 83 2499 3.53%
19 11 340 4.70% 9 297 4.71% 1 53 4.57% 94 2817 3.98%
20 12 384 5.31% 11 351 5.57% 1 50 4.31% 164 4922 6.95%
21 8 262 3.62% 7 238 3.78% 1 57 4.91% 75 2261 3.19%
22 10 329 4.55% 9 286 4.54% 2 72 6.21% 97 2915 4.11%
23 13 399 5.52% 12 366 5.81% 2 69 5.95% 114 3431 4.84%

Top 3 of 37 Total URLs
# Hits KBytes URL
1 852 11.78% 4446 6.27% /
2 294 4.06% 410 0.58% /_vti_bin/fpcount.exe/
3 8 0.11% 788 1.11% /webstat/usage_200806.html

Top 3 of 37 Total URLs By KBytes
# Hits KBytes URL
1 852 11.78% 4446 6.27% /
2 8 0.11% 788 1.11% /webstat/usage_200806.html
3 294 4.06% 410 0.58% /_vti_bin/fpcount.exe/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 852 11.78% 764 97.32% /
2 294 4.06% 14 1.78% /_vti_bin/fpcount.exe/
3 8 0.11% 7 0.89% /webstat/usage_200806.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 852 11.78% 518 66.16% /
2 294 4.06% 257 32.82% /_vti_bin/fpcount.exe/
3 8 0.11% 8 1.02% /webstat/usage_200806.html

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 161 2.23% 154 2.44% 1396 1.97% 7 0.89% 65.214.44.28
2 136 1.88% 68 1.08% 160 0.23% 68 8.66% 77.91.228.57
3 115 1.59% 110 1.74% 997 1.41% 5 0.64% ip-78-137-163-133.dedi.digiweb.ie
4 111 1.53% 111 1.76% 2839 4.01% 1 0.13% nlv-webproxy08.direcpc.com
5 91 1.26% 91 1.44% 1199 1.69% 2 0.25% mail.pennstuart.com
6 89 1.23% 67 1.06% 622 0.88% 3 0.38% 150.199.100.242
7 73 1.01% 67 1.06% 600 0.85% 3 0.38% nc-76-2-58-143.dhcp.embarqhsd.net
8 69 0.95% 28 0.44% 446 0.63% 1 0.13% 76.252.184.126
9 69 0.95% 66 1.05% 621 0.88% 3 0.38% c-71-204-112-17.hsd1.ga.comcast.net
10 65 0.90% 24 0.38% 202 0.28% 1 0.13% frfd-01-0247.dsl.iowatelecom.net
11 58 0.80% 55 0.87% 1347 1.90% 1 0.13% 72.171.0.145
12 56 0.77% 55 0.87% 1331 1.88% 1 0.13% dpc6682009107.direcpc.com
13 55 0.76% 53 0.84% 1321 1.86% 1 0.13% dpc67142130035.direcpc.com
14 54 0.75% 54 0.86% 1344 1.90% 1 0.13% dpc6682009092.direcpc.com
15 54 0.75% 53 0.84% 1320 1.86% 1 0.13% dpc6682009106.direcpc.com
16 52 0.72% 42 0.67% 346 0.49% 10 1.27% 77.91.224.4
17 48 0.66% 27 0.43% 274 0.39% 2 0.25% dhcp-0300.cvm.tamu.edu
18 48 0.66% 47 0.75% 635 0.90% 2 0.25% tx-76-0-90-160.dhcp.embarqhsd.net
19 47 0.65% 24 0.38% 202 0.29% 2 0.25% 206.123.217.138
20 47 0.65% 25 0.40% 629 0.89% 1 0.13% 70.58.220.122
21 46 0.64% 44 0.70% 399 0.56% 1 0.13% 074-050-157-108.plateautel.net
22 46 0.64% 44 0.70% 414 0.58% 2 0.25% 65
23 46 0.64% 44 0.70% 398 0.56% 2 0.25% ip545114d3.direct-adsl.nl
24 45 0.62% 23 0.36% 201 0.28% 1 0.13% h225.165.30.69.ip.alltel.net
25 44 0.61% 23 0.36% 201 0.28% 2 0.25% user1.west.com
26 40 0.55% 40 0.63% 746 1.05% 29 3.69% unknown.hostforweb.com
27 35 0.48% 32 0.51% 1124 1.59% 1 0.13% livebot-65-55-212-121.search.live.com
28 33 0.46% 33 0.52% 1891 2.67% 2 0.25% host5.live.speakeasy.net
29 30 0.41% 28 0.44% 273 0.39% 2 0.25% 12.213.112.58
30 30 0.41% 0 0.00% 0 0.00% 0 0.00% 61.135.219.87

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 1.53% 111 1.76% 2839 4.01% 1 0.13% nlv-webproxy08.direcpc.com
2 33 0.46% 33 0.52% 1891 2.67% 2 0.25% host5.live.speakeasy.net
3 161 2.23% 154 2.44% 1396 1.97% 7 0.89% 65.214.44.28
4 58 0.80% 55 0.87% 1347 1.90% 1 0.13% 72.171.0.145
5 54 0.75% 54 0.86% 1344 1.90% 1 0.13% dpc6682009092.direcpc.com
6 56 0.77% 55 0.87% 1331 1.88% 1 0.13% dpc6682009107.direcpc.com
7 55 0.76% 53 0.84% 1321 1.86% 1 0.13% dpc67142130035.direcpc.com
8 54 0.75% 53 0.84% 1320 1.86% 1 0.13% dpc6682009106.direcpc.com
9 91 1.26% 91 1.44% 1199 1.69% 2 0.25% mail.pennstuart.com
10 35 0.48% 32 0.51% 1124 1.59% 1 0.13% livebot-65-55-212-121.search.live.com

Top 30 of 77 Total Referrers
# Hits Referrer
1 1308 18.08% - (Direct Request)
2 55 0.76% http://edjelambs.com/
3 53 0.73% http://www.google.com/search
4 33 0.46% http://image.yodao.com/
5 24 0.33% http://www.danekeclublambs.com/SheepBlankets.html
6 23 0.32% http://127.0.0.1:4664/preview
7 15 0.21% http://www.keywordspy.com/keyword-research/mortonblades.com
8 12 0.17% http://search.yahoo.com/search
9 11 0.15% http://images.google.com/imgres
10 10 0.14% http://www.true-directory.com
11 8 0.11% http://66.102.9.104/translate_c
12 8 0.11% http://automat-goblin.info
13 8 0.11% http://avpart.ru
14 8 0.11% http://chats-diverting.org
15 8 0.11% http://creditbanks.org
16 8 0.11% http://drumunit.info
17 8 0.11% http://electfacility.info
18 8 0.11% http://folklores.ru
19 8 0.11% http://studentsnews.ru
20 8 0.11% http://www.femalebeauty.biz
21 8 0.11% http://www.prisertabak.info
22 8 0.11% http://www.world-tank-heavy.ru
23 7 0.10% http://lambinators.homestead.com/supplinks~ns4.html
24 6 0.08% http://search.live.com/results.aspx
25 5 0.07% http://directory.google.com/Top/Business/Agriculture_and_Forestry/Livestock/Sheep/Equipment_and_Supplies/
26 5 0.07% http://www.danekeclublambs.com/links.html
27 5 0.07% http://www.dmoz.org/Business/Agriculture_and_Forestry/Livestock/Sheep/Equipment_and_Supplies/
28 5 0.07% http://www.whois.sc/
29 5 0.07% http://www.whois.sc/mortonblades.com
30 4 0.06% http://images.google.com/images

Top 20 of 49 Total Search Strings
# Hits Search String
1 5 6.58% sheep grooming
2 4 5.26% marvin morton
3 3 3.95% aluminum sheep grooming stand
4 3 3.95% grooming blanket
5 3 3.95% grooming sheep
6 3 3.95% lamb blankets
7 3 3.95% morton sheep blankets
8 3 3.95% show lambs
9 2 2.63% goat and sheep blankets
10 2 2.63% goat blanket
11 2 2.63% goat tail
12 2 2.63% lamb grooming
13 2 2.63% morton sheep
14 2 2.63% mortons lamb blankets
15 2 2.63% sheep grooming stand
16 2 2.63% sheep show blankets
17 1 1.32% aluminum goat stand
18 1 1.32% ewe balnkets
19 1 1.32% ewes goat
20 1 1.32% goat lamb blankets

Top 15 of 176 Total User Agents
# Hits User Agent
1 1361 18.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1027 14.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 637 8.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 402 5.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 356 4.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 264 3.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
7 196 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 188 2.60% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
9 168 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 160 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 117 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 112 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 90 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 88 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
15 86 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3014 41.67% 2742 43.50% 28683 40.48% Network
2 1863 25.76% 1630 25.86% 22606 31.90% US Commercial
3 1806 24.97% 1474 23.38% 15248 21.52% Unresolved/Unknown
4 117 1.62% 93 1.48% 872 1.23% US Educational
5 115 1.59% 110 1.74% 997 1.41% Ireland
6 55 0.76% 54 0.86% 555 0.78% Australia
7 55 0.76% 53 0.84% 452 0.64% Netherlands
8 49 0.68% 47 0.75% 419 0.59% Canada
9 49 0.68% 46 0.73% 411 0.58% United Kingdom
10 46 0.64% 39 0.62% 417 0.59% Germany
11 23 0.32% 1 0.02% 2 0.00% United States
12 10 0.14% 5 0.08% 41 0.06% Seychelles
13 7 0.10% 6 0.10% 43 0.06% Spain
14 6 0.08% 3 0.05% 7 0.01% Italy
15 4 0.06% 4 0.06% 39 0.05% Tuvalu
16 3 0.04% 2 0.03% 11 0.02% Non-Profit Organization
17 3 0.04% 3 0.05% 14 0.02% Poland
18 2 0.03% 2 0.03% 11 0.02% Mexico
19 2 0.03% 1 0.02% 10 0.01% Russian Federation
20 1 0.01% 1 0.02% 2 0.00% Switzerland
21 1 0.01% 1 0.02% 10 0.01% China
22 1 0.01% 1 0.02% 10 0.01% India
23 1 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01